Overview
Connectors for SaaS applications. Most Connected Apps expose data as tables and views — you can browse the schema in Explorer, read and write rows, and run SQL against the underlying API.
Most Connected Apps are premium connectors. Each connector article documents the authentication setup (OAuth scopes, API keys, redirect URIs) and connector-specific quirks. From Etlworks 10.0.14, you can install a premium connector, start a trial, and activate a license yourself — from the connection editor or Settings → Premium connectors. See Managing premium connectors.
Sales and CRM
| Connector | What it’s for |
|---|---|
| Salesforce connector | Salesforce.com (premium). Standard objects, custom objects, SOQL. |
| Tableau CRM (Salesforce CRM Analytics) connector | Salesforce CRM Analytics (premium). Datasets exposed as tables and views. |
| Salesforce Chatter Connector | Salesforce Chatter feed and groups. |
| Salesforce Pardot Connector | Salesforce Pardot / Account Engagement. |
| Salesforce Marketing Cloud Connector | Salesforce Marketing Cloud. |
| NetSuite CRM & ERP Connector | NetSuite CRM, ERP, and SuiteAnalytics. |
| HubSpot connector | HubSpot CRM, marketing, sales, and service hubs. |
| Marketo connector | Marketo / Adobe Marketing Engage. |
| Microsoft Dynamics CRM | Microsoft Dynamics 365 CRM. |
| SuiteCRM Connector | SuiteCRM open-source CRM. |
ERP
| Connector | What it’s for |
|---|---|
| SAP ERP Connector | SAP ERP / S/4HANA. |
| SAP Business One Connector | SAP Business One for SMB. |
| SAP ByDesign Connector | SAP Business ByDesign. |
| FinancialForce Connector | FinancialForce ERP on the Salesforce platform. |
| Oracle Sales Cloud connector | Oracle Sales Cloud. |
E-commerce
| Connector | What it’s for |
|---|---|
| Magento connector | Magento / Adobe Commerce stores. |
| Shopify connector | Shopify stores. |
| eBay Connector | eBay seller and listings APIs. |
| Amazon Marketplace connector | Amazon Marketplace seller APIs. |
| Amazon MWS feeds API connector | Legacy Amazon MWS Feeds API. |
Marketing and communications
| Connector | What it’s for |
|---|---|
| Mailchimp Connector | Mailchimp lists, campaigns, and audiences. |
| SendGrid connector | SendGrid transactional and marketing email. |
| Bing Ads Connector | Microsoft Advertising (Bing Ads). |
Productivity and collaboration
| Connector | What it’s for |
|---|---|
| Office 365 Connector | Microsoft 365 productivity APIs. |
| Zendesk connector | Zendesk support tickets and users. |
| Smartsheet connector | Smartsheet rows and sheets. |
| Atlassian connectors | Jira, Confluence, and other Atlassian products. |
| Jira Assets connector | Assets in Jira Service Management (premium). Objects, object types, and schemas as tables. |
| ZOHO Connectors | Zoho CRM, Books, and other Zoho apps. |
| Quickbooks Online Connector | Intuit QuickBooks Online accounting. |
Specialty / database-style
| Connector | What it’s for |
|---|---|
| Excel as Database Connector | Query an Excel workbook with SQL as if it were a database. |
| Excel Online Connector | Microsoft 365 Excel Online workbooks. |
| Azure Analysis Services Connector | Azure Analysis Services tabular models. |
| Azure Table Connector | Azure Table Storage (NoSQL key-attribute table). |