It is important to understand how we map various JDBC data types for the Redshift data types.
BIT | BOOLEAN |
TINYINT | SMALLINT |
SMALLINT | SMALLINT |
INTEGER | INTEGER |
BIGINT | BIGINT |
FLOAT | REAL |
REAL | REAL |
DECIMAL(m,n) | NUMERIC(m,n) |
NUMERIC(m,n) | NUMERIC(m,n) |
DOUBLE | DOUBLE PRECISION |
CHAR(m) | CHAR(m) |
LONGVARCHAR | VARCHAR(max) |
LONGNVARCHAR | VARCHAR(max) |
NCHAR(m) | VARCHAR(m) |
NVARCHAR | VARCHAR(m) |
VARCHAR(m) | VARCHAR(m) |
DATE | DATE |
TIME | TIMESTAMP |
TIMESTAMP | TIMESTAMP |
ARRAY | VARCHAR(max) |
BINARY | VARCHAR(max) |
VARBINARY | VARCHAR(max) |
LONGVARBINARY | VARCHAR(max) |
JAVA_OBJECT | VARCHAR(max) |
BLOB | VARCHAR(max) |
CLOB | VARCHAR(max) |
NCLOB | VARCHAR(max) |
STRUCT | VARCHAR(max) |
REF | VARCHAR(max) |
BOOLEAN | BOOLEAN |
ROWID | VARCHAR(max) |
SQLXML | VARCHAR(max) |
OTHER | VARCHAR(max) |
NULL | VARCHAR(max) |
DISTRICT | VARCHAR(max) |
DATALINK | VARCHAR(max) |
Comments
0 comments
Please sign in to leave a comment.